Size & Fit Guide
T-SHIRTS
SIZE |
CHEST WIDTH |
SLEEVE LENGTH |
FRONT LENGTH |
SHOULDER |
S | 58 | 20 | 69,5 | 21 |
M | 60 | 21 | 71 | 22 |
L | 62 | 22 | 72,5 | 23 |
XL | 64 | 23 | 74 | 24 |
XXL | 66 | 24 | 75,5 | 25 |
SHIRT (SHORT SLEEVE)
SIZE |
CHEST WIDTH |
SLEEVE LENGTH |
FRONT LENGTH |
SHOULDER |
S | 62 | 25 | 65 | 23 |
M | 64 | 26 | 66,5 | 24 |
L | 66 | 27 | 68 | 25 |
XL | 68 | 28 | 69,5 | 26 |
SHIRT (LONG SLEEVE)
SIZE |
CHEST WIDTH |
SLEEVE LENGTH |
FRONT LENGTH |
SHOULDER |
S | 63 | 58 | 67,5 | 22 |
M | 65 | 59 | 69 | 23 |
L | 67 | 60 | 70,5 | 24 |
XL | 69 | 61 | 72 | 25 |
HOODIES
SIZE |
CHEST WIDTH |
SLEEVE LENGTH |
FRONT LENGTH |
SHOULDER |
S | 58 | 64 | 69,5 | 18 |
M | 60 | 65 | 70,5 | 19 |
L | 62 | 66 | 72 | 20 |
XL | 64 | 67 | 73,5 | 21 |
XXL | 66 | 68 | 75 | 22 |
(LM Monogram Hoodie, Blue Leather Hoodie, Leather Logo Hoodie)
SIZE |
CHEST WIDTH |
SLEEVE LENGTH |
FRONT LENGTH |
SHOULDER |
S | 57 | 62 | 68 | 18 |
M | 59 | 63 | 69,5 | 19 |
L | 61 | 64 | 71 | 20 |
XL | 63 | 65 | 72,5 | 21 |
XXL | 65 | 66 | 74 | 22 |
SWEATSHIRTS
SIZE |
CHEST WIDTH |
SLEEVE LENGTH |
FRONT LENGTH |
SHOULDER |
S | 56 | 61 | 68 | 18 |
M | 58 | 62 | 69,5 | 19 |
L | 60 | 63 | 71 | 20 |
XL | 62 | 64 | 72,5 | 21 |
XXL | 64 | 65 | 74 | 22 |
SWEATSHIRT (KNITWEAR)
SIZE |
CHEST WIDTH |
SLEEVE LENGTH |
FRONT LENGTH |
SHOULDER |
S | 64 | 46 | 62 | 28 |
M | 66 | 47 | 64 | 29 |
L | 68 | 48 | 66 | 30 |
XL | 70 | 49 | 68 | 31 |
CARDIGAN (KNITWEAR)
SIZE |
CHEST WIDTH |
SLEEVE LENGTH |
FRONT LENGTH |
SHOULDER |
S | 64 | 46 | 62 | 29 |
M | 66 | 47 | 64 | 30 |
L | 68 | 48 | 66 | 31 |
XL | 70 | 49 | 68 | 32 |
SIZE & FIT: OVERSIZED
All measurements are in centimeters.